Skip to content

Marina Condos for Sale | Active Listings & Prices

3 Bedrooms in AVENTURA MARINA

2 Bedrooms in AVENTURA MARINA CONDO 1

1 Bedrooms in Aventura Marina

3 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
308 $559,000 3 / 3 1,600 sq.ft. $349.38 2 days ago
402 $575,000 3 / 3 1,650 sq.ft. $348.48 88 days ago
705 $635,000 3 / 3 1,650 sq.ft. $384.85 1 days ago
1108 $670,000 3 / 3 1,650 sq.ft. $406.06 206 days ago
410 $675,000 3 / 2 1,866 sq.ft. $361.74 3 days ago
1611 $689,000 3 / 3 1,720 sq.ft. $400.58 69 days ago
712 $699,000 3 / 2 2,020 sq.ft. $346.04 75 days ago
1912 $739,000 3 / 2 2,020 sq.ft. $365.84 210 days ago
1715 $775,000 3 / 3 1,849 sq.ft. $419.15 139 days ago
602 $775,000 3 / 3 1,650 sq.ft. $469.7 0 days ago
1817 $789,000 3 / 3 1,824 sq.ft. $432.57 150 days ago
1215 $789,900 3 / 3 1,849 sq.ft. $427.2 535 days ago
1719 $799,000 3 / 2 1,866 sq.ft. $428.19 39 days ago
1206 $799,000 3 / 3 1,900 sq.ft. $420.53 52 days ago
1610 $799,000 3 / 2 1,866 sq.ft. $428.19 113 days ago
1815 $849,000 3 / 3 1,849 sq.ft. $459.17 138 days ago
718 $930,000 3 / 3 1,720 sq.ft. $540.7 2 days ago
MPH15 $1,440,000 3 / 3 2,988 sq.ft. $481.93 211 days ago
LPH14 $1,490,000 3 / 3 3,301 sq.ft. $451.38 0 days ago
UPH11 $2,495,000 3 / 3 3,001 sq.ft. $831.39 25 days ago
UPH14 $2,550,000 3 / 3 3,301 sq.ft. $772.49 56 days ago

2 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
708 $485,000 2 / 2 1,370 sq.ft. $354.01 5 days ago
503 $535,000 2 / 2 1,730 sq.ft. $309.25 46 days ago
403 $545,000 2 / 2 1,730 sq.ft. $315.03 141 days ago
1004 $580,000 2 / 3 1,650 sq.ft. $351.52 189 days ago
1407 $620,000 2 / 3 1,650 sq.ft. $375.76 89 days ago
1304 $650,000 2 / 3 1,650 sq.ft. $393.94 3 days ago
606 $679,900 2 / 2 1,670 sq.ft. $407.13 85 days ago
409 $680,000 2 / 2 1,670 sq.ft. $407.19 109 days ago
1212 $749,000 2 / 2 2,020 sq.ft. $370.79 196 days ago
1409 $765,000 2 / 2 1,730 sq.ft. $442.2 78 days ago
616 $915,000 2 / 2 1,846 sq.ft. $495.67 52 days ago

1 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
516 $845,000 1 / 2 990 sq.ft. $853.54 2 days ago

3 Bedrooms

2 Bedrooms

1 Bedrooms

';
';