







AVENTURA MARINA TWO Condominium
3330 190th St #1912, Aventura, Florida, 33180
| Status | Active |
| Beds | 3 |
| Baths | 3 |
| Living area | 2020 |
| Days on Market | 44 |
| Maintenance | 1925 |
| Pets Allowed | Yes |
| Listed | Stellar One Realty |
Price Improvement! Spacious 2 Beds + X-Large Den Easy to convert to 3rd Bedroom | 2.5 Baths residence at Aventura Marina II offering one of the largest layouts of 2,020 SqFt. Very bright, open living space with direct Intracoastal and ocean views. The versatile den can be easily converted into a third bedroom, enhancing flexibility and value. Features include porcelain tile throughout, high-impact windows, expansive living areas, and abundant closet space. Enjoy a full-service waterfront lifestyle with state-of-the-art gym, marina, BBQ area, kayak storage, party rooms, EV charging, coffee lounge, 24/7 valet and security. Pet-friendly and ideally located steps from Founders Park, walking distance to Aventura Mall, Publix, ACES School, Aventura Circle, dining, and houses of worship. Exceptional living. *2 Assigned Parking Next to each other*
City:Aventura,View:1:Direct Ocean,View Y N:1,List A O R:A-Miami Association of REALTORS,Tax Year:2025,Flooring:1:Tile,Garage Y N:1,Latitude:25.9508903,Cooling Y N:1,Furnished:Unfurnished,Heating Y N:1,List Price:795000,Listing Id:A11946862,Longitude:-80.1355862,Mls Status:Active,Year Built:2006,Appliances:1:Disposal,2:Dryer,3:Microwave,4:Electric Range,5:Refrigerator,6:Washer,Entry Level:19,Inclusions:Community Boat Dock,Other,Living Area:2020,Postal Code:33180,Street Name:190th St,Unit Number:1912,Coordinates:1:25.9508903,Photos Count:28,Building Name:AVENTURA MARINA TWO,Days On Market:44,Garage Spaces:2,Listing Terms:1:Conventional,Lot Size Units:Square Feet,M I A M I R E_ Area:22,M L S Area Major:Aventura Marina Two,On Market Date:2026-01-16,Parcel Number:28-22-03-075-0710,Property Type:Residential,Stories Total:32,Street Number:3330,Waterfront Y N:1,Association Y N:1,Bathrooms Full:2,Bathrooms Half:1,Bedrooms Total:3,Covered Spaces:2,M I A M I R E_ Style:Condo 5+ Stories,Public Remarks:Price Improvement! Spacious 2 Beds + X-Large Den Easy to convert to 3rd Bedroom | 2.5 Baths residence at Aventura Marina II offering one of the largest layouts of 2,020 SqFt. Very bright, open living space with direct Intracoastal and ocean views. The versatile den can be easily converted into a third bedroom, enhancing flexibility and value. Features include porcelain tile throughout, high-impact windows, expansive living areas, and abundant closet space. Enjoy a full-service waterfront lifestyle with state-of-the-art gym, marina, BBQ area, kayak storage, party rooms, EV charging, coffee lounge, 24/7 valet and security. Pet-friendly and ideally located steps from Founders Park, walking distance to Aventura Mall, Publix, ACES School, Aventura Circle, dining, and houses of worship. Exceptional living. *2 Assigned Parking Next to each other*,Structure Type:1:Condo,Association Fee:1925,County Or Parish:Miami-Dade County,Direction Faces:East,Expiration Date:2026-07-16,List Office Name:Stellar One Realty,Standard Status:Active,Living Area Units:Square Feet,Major Change Type:Price Decrease,Parking Features:1:Electric Vehicle Charging Station(s),2:Valet,Postal Code Plus4:2677,Property Sub Type:Condominium,State Or Province:FL,Street Dir Prefix:NE,Subdivision Name:AVENTURA MARINA TWO,Tax Annual Amount:9986,Unparsed Address:3330 NE 190th St # 1912, Aventura FL 33180,Exterior Features:1:Open Balcony,Interior Features:1:Walk-In Closet(s),2:Den/Library/Office,3:Family Room,Listing Agreement:Exclusive Right To Sell,Security Features:1:Complex Fenced,Year Built Details:Resale,Building Area Units:Square Feet,Leasable Area Units:Square Feet,M I A M I R E_ Flood Zone:AE,M I A M I R E_ L P Amt Sq Ft:393.5644,Original List Price:849000,Previous List Price:799900,Public Survey Range:22,I D X Participation Y N:1,M I A M I R E_ N A R Rules Y N:1,Property Attached Y N:1,Syndication Remarks:Price Improvement! Spacious 2 Beds + X-Large Den Easy to convert to 3rd Bedroom | 2.5 Baths residence at Aventura Marina II offering one of the largest layouts of 2,020 SqFt. Very bright, open living space with direct Intracoastal and ocean views. The versatile den can be easily converted into a third bedroom, enhancing flexibility and value. Features include porcelain tile throughout, high-impact windows, expansive living areas, and abundant closet space. Enjoy a full-service waterfront lifestyle with state-of-the-art gym, marina, BBQ area, kayak storage, party rooms, EV charging, coffee lounge, 24/7 valet and security. Pet-friendly and ideally located steps from Founders Park, walking distance to Aventura Mall, Publix, ACES School, Aventura Circle, dining, and houses of worship. Exceptional living. *2 Assigned Parking Next to each other*,Waterfront Features:1:Navigable Water,Listing Contract Date:2026-01-16,Originating System I D:miamire,Public Survey Section:3,Showing Instructions:See Broker Remarks,Showing Assist,Street Number Numeric:3330,Tax Legal Description:AVENTURA MARINA CONDO NUMBER TWO UNIT 1912 UNDIV 0.00385284% INT IN COMMON ELEMENTS OFF REC 24831-3599 COC 25077-2347 10 2006 1,Association Amenities:1:Spa/Hot Tub,M I A M I R E_ Current Price:795000,Public Survey Township:22,Bathrooms Total Decimal:2.5,Bathrooms Total Integer:3,M I A M I R E_ Municipal Code:28,M I A M I R E_ Pets Allowed Y N:1,Originating System Name:Miami Association of REALTORS?,M I A M I R E_ Application Fee:150,Room Dining Room Features:1:Eat-In Kitchen,Room Living Room Features:1:Family Room,Association Fee Frequency:Monthly,M I A M I R E_ Internet Remarks:Spacious 2 Beds + Den | 2.5 Baths residence at Aventura Marina offering 2,020 SqFt of bright, open living space w/ direct Intracoastal & ocean views.,M I A M I R E_ Parcel Number M L X:0710,M I A M I R E_ Showing Time Flag:1,M I A M I R E_ Street View Param:1$25.9516209$-80.1356855$156.76$13.33$1.00$CAoSLEFGMVFpcFBlaEYtX056blFaY2xHQlZJcFRKWDFjT0FKdnowbmxOWEp1RGNt,Contract Status Change Date:2026-01-16,Internet Address Display Y N:1,M I A M I R E_ Cable Available Y N:1,M I A M I R E_ Furnished Info List:Unfurnished,M I A M I R E_ Ok To Advertise List:No,M I A M I R E_ Subdivision Number:75,M I A M I R E_ Fill From Record_ M U I:417328255,M I A M I R E_ Num Times Leased Year:2,M I A M I R E_ Agent Alternate Phone:305-761-6914,M I A M I R E_ Maintenance Includes:1:Internet/WiFi,2:Manager,3:Reserve Fund,4:Security,5:Sewer,6:Trash Removal,7:Water,M I A M I R E_ Convertible Bedroom Y N:1,M I A M I R E_ Typeof Governing Bodies:Condominium,Internet Entire Listing Display Y N:1,M I A M I R E_ Address Internet Display:3330 NE 190th St 1912,M I A M I R E_ Balcony Porchandor Patio Y N:1,M I A M I R E_ Minimum Numof Daysfor Lease:180,M I A M I R E_ Multiple Offers Accepted Y N:1,M I A M I R E_ R A T I O_ Current Price_ By_ S Q F T:393.56,
| Year Build | 2006 |
| Short Sale | No |
| REO | No |
| Furniture | Unfurnished |
| Waterfront | Intracoastal Front, Navigable Water |
| Tax Amount | 9986 |
| Tax Year | 2025 |
| Restrictions | Daily Rentals Allowed |
| Amenities | Exercise Room, Spa/Hot Tub |
| Type of Property | Condominium, Condo 5+ Stories, Condo |
Posted Jan 16, 2026
Published January 16, 2026
Last updated:Mar 1, 2026 6:35pm
Updated Mar 1, 2026 6:35pm





















