Marina Condos for Sale | Active Listings & Prices
3 Bedrooms in AVENTURA MARINA
$559,000 #|# 308 – 1,600 sq.ft; 3 Beds / 3 Baths
$575,000 #|# 402 – 1,650 sq.ft; 3 Beds / 3 Baths
$635,000 #|# 705 – 1,650 sq.ft; 3 Beds / 3 Baths
$670,000 #|# 1108 – 1,650 sq.ft; 3 Beds / 3 Baths
$675,000 #|# 410 – 1,866 sq.ft; 3 Beds / 2 Baths
$689,000 #|# 1611 – 1,720 sq.ft; 3 Beds / 3 Baths
$699,000 #|# 712 – 2,020 sq.ft; 3 Beds / 2 Baths
$739,000 #|# 1912 – 2,020 sq.ft; 3 Beds / 2 Baths
$775,000 #|# 1715 – 1,849 sq.ft; 3 Beds / 3 Baths
$775,000 #|# 602 – 1,650 sq.ft; 3 Beds / 3 Baths
$789,000 #|# 1817 – 1,824 sq.ft; 3 Beds / 3 Baths
$789,900 #|# 1215 – 1,849 sq.ft; 3 Beds / 3 Baths
$799,000 #|# 1719 – 1,866 sq.ft; 3 Beds / 2 Baths
$799,000 #|# 1206 – 1,900 sq.ft; 3 Beds / 3 Baths
$799,000 #|# 1610 – 1,866 sq.ft; 3 Beds / 2 Baths
$849,000 #|# 1815 – 1,849 sq.ft; 3 Beds / 3 Baths
$930,000 #|# 718 – 1,720 sq.ft; 3 Beds / 3 Baths
$1,440,000 #|# MPH15 – 2,988 sq.ft; 3 Beds / 3 Baths
$1,490,000 #|# LPH14 – 3,301 sq.ft; 3 Beds / 3 Baths
$2,495,000 #|# UPH11 – 3,001 sq.ft; 3 Beds / 3 Baths
$2,550,000 #|# UPH14 – 3,301 sq.ft; 3 Beds / 3 Baths
2 Bedrooms in AVENTURA MARINA CONDO 1
$485,000 #|# 708 – 1,370 sq.ft; 2 Beds / 2 Baths
$535,000 #|# 503 – 1,730 sq.ft; 2 Beds / 2 Baths
$545,000 #|# 403 – 1,730 sq.ft; 2 Beds / 2 Baths
$580,000 #|# 1004 – 1,650 sq.ft; 2 Beds / 3 Baths
$620,000 #|# 1407 – 1,650 sq.ft; 2 Beds / 3 Baths
$650,000 #|# 1304 – 1,650 sq.ft; 2 Beds / 3 Baths
$679,900 #|# 606 – 1,670 sq.ft; 2 Beds / 2 Baths
$680,000 #|# 409 – 1,670 sq.ft; 2 Beds / 2 Baths
$749,000 #|# 1212 – 2,020 sq.ft; 2 Beds / 2 Baths
$765,000 #|# 1409 – 1,730 sq.ft; 2 Beds / 2 Baths
$915,000 #|# 616 – 1,846 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in Aventura Marina
3 Bedrooms
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 708 | $485,000 | 2 / 2 | 1,370 sq.ft. | $354.01 | 5 days ago |
| 503 | $535,000 | 2 / 2 | 1,730 sq.ft. | $309.25 | 46 days ago |
| 403 | $545,000 | 2 / 2 | 1,730 sq.ft. | $315.03 | 141 days ago |
| 1004 | $580,000 | 2 / 3 | 1,650 sq.ft. | $351.52 | 189 days ago |
| 1407 | $620,000 | 2 / 3 | 1,650 sq.ft. | $375.76 | 89 days ago |
| 1304 | $650,000 | 2 / 3 | 1,650 sq.ft. | $393.94 | 3 days ago |
| 606 | $679,900 | 2 / 2 | 1,670 sq.ft. | $407.13 | 85 days ago |
| 409 | $680,000 | 2 / 2 | 1,670 sq.ft. | $407.19 | 109 days ago |
| 1212 | $749,000 | 2 / 2 | 2,020 sq.ft. | $370.79 | 196 days ago |
| 1409 | $765,000 | 2 / 2 | 1,730 sq.ft. | $442.2 | 78 days ago |
| 616 | $915,000 | 2 / 2 | 1,846 sq.ft. | $495.67 | 52 days ago |
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 516 | $845,000 | 1 / 2 | 990 sq.ft. | $853.54 | 2 days ago |
3 Bedrooms
2 Bedrooms
1 Bedrooms
';
';
