Sold and Rented Properties | aventuramarinacondominium.com
Residences that already left the market: sold and rented units of the building.
| Unit | Beds / Baths | Living Area | MLS Listing Date | Sold Date | Days on Market | Listed Price |
|---|---|---|---|---|---|---|
| 3330 190th St 1611 | 3 / 3 | 1,720 sq.ft. | 2026-06-17 | 2026-10-16 | 69 days | $689,000 Sold for $658,000 |
| 3330 190th St 310 | 3 / 2 | 1,866 sq.ft. | 2026-03-24 | 2026-08-19 | 137 days | $768,000 Sold for $720,000 |
| 3340 190th St 204 | 2 / 3 | 1,750 sq.ft. | 2026-02-27 | 2026-07-31 | 85 days | $519,000 Sold for $460,000 |
| 3340 190th St 504 | 2 / 3 | 1,750 sq.ft. | 2026-03-17 | 2026-07-20 | 90 days | $700,000 |
| 3330 190th St 2111 | 3 / 3 | 1,720 sq.ft. | 2026-01-22 | 2026-06-01 | 55 days | $947,000 Sold for $915,000 |
| 3340 190th St 908 | 2 / 2 | 1,370 sq.ft. | 2026-01-20 | 2026-02-25 | 8 days | $495,000 Sold for $485,000 |
| 3340 190th St 1507 | 2 / 3 | 1,650 sq.ft. | 2025-09-09 | 2026-02-13 | 134 days | $615,900 Sold for $540,000 |
| 3330 190th St 716 | 2 / 2 | 1,846 sq.ft. | 2025-04-29 | 2026-02-12 | 238 days | $759,000 Sold for $750,000 |
| 3340 190th St 1102 | 3 / 3 | 1,650 sq.ft. | 2024-08-01 | 2025-10-14 | 420 days | $599,000 Sold for $540,000 |
| 3330 190th St 1419 | 3 / 2 | 1,866 sq.ft. | 2025-02-08 | 2025-09-16 | 207 days | $769,000 Sold for $739,000 |
| 3340 190th St 907 | 2 / 3 | 1,750 sq.ft. | 2024-11-12 | 2025-09-12 | 219 days | $600,000 Sold for $560,000 |
| 3330 190th St 416 | 2 / 2 | 1,846 sq.ft. | 2025-06-01 | 2025-08-29 | 38 days | $599,000 Sold for $595,000 |
| 3340 190th St 1608 | 3 / 3 | 1,650 sq.ft. | 2025-03-07 | 2025-08-22 | 143 days | $649,000 Sold for $610,000 |
| 3340 190th St 304 | 2 / 3 | 1,750 sq.ft. | 2025-04-04 | 2025-08-05 | 88 days | $567,000 Sold for $535,000 |
| 3330 190th St TH18 | 3 / 2 | 2,503 sq.ft. | 2025-03-28 | 2025-06-03 | 45 days | $877,000 Sold for $830,000 |
| 3330 190th St 2915 | 3 / 3 | 1,849 sq.ft. | 2025-02-28 | 2025-05-30 | 63 days | $849,000 Sold for $790,000 |
| 3330 190th St 816 | 2 / 2 | 1,846 sq.ft. | 2024-12-26 | 2025-05-16 | 91 days | $789,000 Sold for $745,000 |
| 3330 190th St 1711 | 3 / 3 | 1,720 sq.ft. | 2024-10-29 | 2025-02-26 | 104 days | $849,000 Sold for $790,000 |
| 3330 190th St 710 | 3 / 2 | 1,866 sq.ft. | 2024-11-18 | 2025-01-31 | 73 days | $885,000 Sold for $855,000 |
| 3330 190th St 2010 | 3 / 2 | 1,866 sq.ft. | 2024-09-02 | 2025-01-25 | 97 days | $799,000 Sold for $700,000 |
| 3340 190th St 1006 | 2 / 2 | 1,730 sq.ft. | 2024-10-16 | 2024-12-27 | 30 days | $719,000 Sold for $685,000 |
| 3330 190th St 1218 | 3 / 3 | 1,720 sq.ft. | 2024-10-21 | 2024-11-15 | 3 days | $699,000 Sold for $675,000 |
| 3330 190th TH13 | 3 / 3 | 2,566 sq.ft. | 2024-02-01 | 2024-09-10 | 208 days | $999,900 Sold for $955,000 |
| 3340 190th St 707 | 2 / 3 | 1,750 sq.ft. | 2024-05-06 | 2024-08-01 | 42 days | $735,000 Sold for $685,000 |
| 3330 190th St 2515 | 3 / 3 | 1,849 sq.ft. | 2024-01-22 | 2024-06-21 | 134 days | $890,000 Sold for $840,000 |
| 3330 190th St 912 | 3 / 2 | 2,020 sq.ft. | 2024-01-05 | 2024-04-15 | 52 days | $945,000 Sold for $902,500 |
| 3340 190th St 901 | 2 / 3 | 1,650 sq.ft. | 2023-10-20 | 2024-02-26 | 103 days | $680,000 Sold for $650,000 |
| 3340 190th St 805 | 3 / 3 | 1,650 sq.ft. | 2023-12-08 | 2024-02-01 | 49 days | $750,000 Sold for $737,000 |
| 3330 190th 2012 | 2 / 2 | 2,020 sq.ft. | 2023-05-01 | 2023-11-30 | 169 days | $860,000 Sold for $795,400 |
| 3330 190th St 1312 | 2 / 2 | 2,020 sq.ft. | 2023-07-14 | 2023-11-27 | 105 days | $1,069,000 Sold for $890,000 |
| 3330 190th 1716 | 2 / 2 | 1,846 sq.ft. | 2023-04-19 | 2023-11-09 | 168 days | $775,000 Sold for $755,000 |
| 3330 190th St 314 | 2 / 2 | 2,228 sq.ft. | 2022-11-08 | 2023-10-26 | 275 days | $899,000 Sold for $870,000 |
| 3330 190th St 2115 | 3 / 3 | 1,849 sq.ft. | 2023-08-10 | 2023-10-16 | 57 days | $924,500 Sold for $870,000 |
| 3330 190th St 411 | 3 / 3 | 1,720 sq.ft. | 2023-07-25 | 2023-09-12 | 13 days | $750,000 Sold for $720,000 |
| 3340 190th St 702 | 2 / 2 | 1,400 sq.ft. | 2023-03-16 | 2023-06-26 | 70 days | $590,000 Sold for $570,000 |
| 3330 190th St 514 | 2 / 2 | 2,289 sq.ft. | 2023-03-04 | 2023-06-20 | 55 days | $950,000 Sold for $885,000 |
| 3330 190th St PH18 | 3 / 3 | 3,061 sq.ft. | 2023-02-22 | 2023-06-15 | 82 days | $1,450,000 Sold for $1,350,000 |
| 3340 190th St 208 | 3 / 3 | 1,600 sq.ft. | 2023-05-09 | 2023-06-09 | 9 days | $595,000 Sold for $570,000 |
| 3330 190th St 1316 | 3 / 2 | 1,846 sq.ft. | 2023-02-19 | 2023-06-02 | 67 days | $870,000 Sold for $840,000 |
| 3340 190th St 1202 | 3 / 3 | 2,497 sq.ft. | 2022-04-20 | 2023-06-02 | 345 days | $1,144,900 Sold for $1,070,000 |
| 3330 190th St 1519 | 3 / 2 | 1,866 sq.ft. | 2023-04-24 | 2023-05-29 | 11 days | $870,000 Sold for $845,000 |
| 3330 190th St 2414 | 3 / 2 | 2,289 sq.ft. | 2023-05-01 | 2023-05-25 | 4 days | $950,000 |
| 3330 190th St 617 | 2 / 2 | 1,824 sq.ft. | 2023-03-02 | 2023-04-28 | 39 days | $750,000 Sold for $720,000 |
| 3340 190th St 1404 | 2 / 3 | 1,650 sq.ft. | 2023-01-09 | 2023-04-20 | 47 days | $699,000 Sold for $650,000 |
| AVENTURA MARINA #609 | 3 / 3 | 1,900 sq.ft. | 2023-02-01 | 2023-04-04 | 15 days | $780,000 Sold for $650,000 |
| 3330 190th St 2816 | 2 / 2 | 1,846 sq.ft. | 2023-01-11 | 2023-03-09 | 43 days | $870,000 Sold for $824,000 |
| 3330 190th St 2018 | 3 / 3 | 1,720 sq.ft. | 2022-09-02 | 2023-02-24 | 152 days | $725,000 Sold for $670,000 |
| 3330 190th 917 | 2 / 2 | 1,824 sq.ft. | 2022-12-13 | 2023-02-22 | 50 days | $709,999 Sold for $680,000 |
| 3330 190th St 914 | 3 / 3 | 2,289 sq.ft. | 2022-09-28 | 2023-02-20 | 114 days | $960,000 Sold for $915,000 |
| 3330 190th St 2611 | 3 / 3 | 1,720 sq.ft. | 2022-09-28 | 2022-12-27 | 17 days | $750,000 Sold for $715,000 |
| 3340 190th St 305 | 2 / 2 | 1,370 sq.ft. | 2022-11-03 | 2022-12-20 | 27 days | $495,000 Sold for $483,500 |
| 3330 190th St 2710 | 3 / 2 | 1,883 sq.ft. | 2022-09-02 | 2022-11-30 | 70 days | $795,000 Sold for $730,000 |
| 3330 190 ST 1115 | 3 / 3 | 1,849 sq.ft. | 2022-09-23 | 2022-11-21 | 38 days | $850,000 Sold for $750,000 |
| 3330 190th 912 | 2 / 2 | 2,020 sq.ft. | 2022-05-09 | 2022-07-14 | 28 days | $875,000 Sold for $825,000 |
| 3330 190th St 1216 | 2 / 2 | 1,846 sq.ft. | 2022-05-21 | 2022-07-12 | 2 days | $849,000 Sold for $770,000 |
| 3330 190 517 | 2 / 2 | 1,824 sq.ft. | 2022-03-18 | 2022-07-08 | 82 days | $679,500 Sold for $650,000 |
| 3340 190th St 604 | 2 / 3 | 1,750 sq.ft. | 2022-04-14 | 2022-06-29 | 6 days | $729,000 Sold for $725,000 |
| 3340 190th St 809 | 2 / 2 | 1,670 sq.ft. | 2022-04-30 | 2022-05-31 | 16 days | $649,000 |
| 3330 190th St 1418 | 3 / 3 | 1,720 sq.ft. | 2022-01-27 | 2022-05-16 | 47 days | $760,000 Sold for $720,000 |
| 3340 190th St 1607 | 2 / 3 | 1,650 sq.ft. | 2022-04-14 | 2022-05-12 | 7 days | $590,000 |
| 3340 190th St 901 | 2 / 3 | 1,650 sq.ft. | 2022-01-03 | 2022-04-25 | 73 days | $576,000 Sold for $561,000 |
| 3330 190th St 410 | 3 / 2 | 1,866 sq.ft. | 2021-12-07 | 2022-04-20 | 8 days | $699,900 |
| 3330 190th St UPH15 | 3 / 3 | 2,988 sq.ft. | 2021-06-05 | 2022-04-07 | 268 days | $1,850,000 Sold for $1,600,000 |
| 3330 190th St TH18 | 3 / 2 | 2,503 sq.ft. | 2021-12-12 | 2022-03-17 | 43 days | $790,000 Sold for $760,000 |
| 3330 190th St 511 | 3 / 3 | 1,720 sq.ft. | 2021-12-22 | 2022-01-31 | 15 days | $699,999 Sold for $665,000 |
| 3330 190th 310 | 3 / 2 | 1,866 sq.ft. | 2021-10-25 | 2022-01-28 | 38 days | $675,000 Sold for $665,000 |
| 3340 190th St 107 | 2 / 2 | 1,440 sq.ft. | 2021-11-12 | 2022-01-03 | 5 days | $495,000 Sold for $490,000 |
| 3330 190th St 1711 | 3 / 3 | 1,720 sq.ft. | 2021-11-09 | 2021-12-23 | 27 days | $649,000 Sold for $620,000 |
| 3330 190 ST 714 | 3 / 2 | 2,289 sq.ft. | 2021-10-07 | 2021-12-23 | 27 days | $839,000 Sold for $750,000 |
| 3330 190th St 2716 | 2 / 2 | 1,846 sq.ft. | 2021-08-26 | 2021-11-19 | 67 days | $614,999 Sold for $585,000 |
| 3330 190 317 | 3 / 2 | 1,824 sq.ft. | 2021-09-03 | 2021-11-18 | 39 days | $559,950 Sold for $530,000 |
| 3340 190th St 1209 | 2 / 2 | 1,730 sq.ft. | 2021-06-30 | 2021-11-18 | 113 days | $530,000 Sold for $518,000 |
| 3330 190th St TH17 | 3 / 3 | 2,566 sq.ft. | 2017-10-09 | 2021-11-16 | 1470 days | $775,000 Sold for $724,000 |
| 3340 190th St 209 | 2 / 2 | 1,670 sq.ft. | 2021-09-02 | 2021-10-28 | 11 days | $535,000 Sold for $530,000 |
| 3340 190th St 502 | 3 / 3 | 1,650 sq.ft. | 2021-09-13 | 2021-10-15 | 3 days | $540,000 Sold for $510,000 |
| 3330 190th 2914 | 3 / 2 | 2,289 sq.ft. | 2021-08-20 | 2021-10-08 | 7 days | $979,000 Sold for $955,000 |
| 3340 190th St 904 | 2 / 3 | 1,650 sq.ft. | 2021-08-20 | 2021-10-05 | 17 days | $489,000 Sold for $480,000 |
| 3340 190th St 1409 | 2 / 2 | 1,730 sq.ft. | 2021-04-03 | 2021-09-24 | 72 days | $515,000 Sold for $510,000 |
| 3330 190th St 512 | 2 / 2 | 2,020 sq.ft. | 2021-07-05 | 2021-09-10 | 13 days | $699,000 Sold for $675,000 |
| 3340 190th St 1208 | 3 / 3 | 1,650 sq.ft. | 2021-03-30 | 2021-09-10 | 133 days | $545,000 |
| 3340 190th St 1504 | 3 / 3 | 2,450 sq.ft. | 2020-11-16 | 2021-09-10 | 253 days | $949,000 Sold for $920,530 |
| 3330 190th St 2216 | 2 / 2 | 1,846 sq.ft. | 2021-05-28 | 2021-08-20 | 53 days | $599,900 Sold for $570,000 |
| 3340 190th St 602 | 3 / 3 | 1,650 sq.ft. | 2020-10-21 | 2021-08-19 | 154 days | $409,000 Sold for $465,000 |
| 3330 190th St 2219 | 3 / 2 | 1,883 sq.ft. | 2021-05-14 | 2021-08-17 | 33 days | $750,000 Sold for $710,000 |
| 3330 190th St 717 | 3 / 2 | 1,824 sq.ft. | 2021-04-16 | 2021-08-12 | 84 days | $527,000 Sold for $510,000 |
| 3330 190th St 1915 | 2 / 2 | 1,849 sq.ft. | 2021-05-14 | 2021-08-02 | 32 days | $750,000 Sold for $730,000 |
| 3330 190th 1212 | 2 / 2 | 2,020 sq.ft. | 2021-06-12 | 2021-07-12 | 14 days | $699,000 |
| 3340 190th St 1001 | 2 / 3 | 1,650 sq.ft. | 2021-02-09 | 2021-07-08 | 60 days | $449,000 Sold for $437,250 |
| 3340 190th St 805 | 3 / 3 | 1,650 sq.ft. | 2021-03-26 | 2021-06-22 | 48 days | $525,000 Sold for $490,000 |
| 3330 190th St 2012 | 2 / 2 | 2,020 sq.ft. | 2021-03-10 | 2021-06-14 | 48 days | $599,750 Sold for $568,140 |
| 3340 190th St 401 | 2 / 3 | 1,750 sq.ft. | 2021-02-04 | 2021-05-14 | 68 days | $419,900 Sold for $390,000 |
| 3340 190th St 702 | 2 / 2 | 1,400 sq.ft. | 2021-01-12 | 2021-05-07 | 112 days | $475,000 Sold for $450,000 |
| 3330 190 ST 2518 | 3 / 3 | 1,720 sq.ft. | 2019-04-23 | 2021-04-27 | 688 days | $525,000 Sold for $505,000 |
| 3340 190th 1509 | 2 / 2 | 1,730 sq.ft. | 2019-08-18 | 2021-04-26 | 582 days | $488,800 Sold for $450,000 |
| 3340 190th 807 | 2 / 3 | 1,750 sq.ft. | 2021-02-14 | 2021-04-09 | 9 days | $510,000 Sold for $500,000 |
| 3330 190th St TH19 | 3 / 2 | 1,995 sq.ft. | 2020-12-10 | 2021-03-31 | 61 days | $675,000 Sold for $640,000 |
| 3330 190th St 1617 | 2 / 2 | 1,824 sq.ft. | 2020-07-15 | 2021-03-26 | 209 days | $524,111 Sold for $510,000 |
| 3330 190th St 2316 | 2 / 2 | 1,846 sq.ft. | 2019-01-29 | 2021-03-02 | 744 days | $540,000 Sold for $487,000 |
| 3340 190 303 | 2 / 2 | 1,670 sq.ft. | 2020-10-12 | 2021-02-24 | 91 days | $398,500 Sold for $382,500 |
| 3340 190th St 707 | 2 / 3 | 1,750 sq.ft. | 2020-10-13 | 2021-02-10 | 73 days | $575,000 Sold for $520,000 |
| 3330 190th St 1510 | 3 / 2 | 1,866 sq.ft. | 2020-12-11 | 2021-01-19 | 7 days | $595,000 Sold for $575,000 |
| 3330 190th St 1818 | 3 / 3 | 1,720 sq.ft. | 2020-10-19 | 2021-01-08 | 71 days | $494,000 Sold for $450,000 |
| 3330 190th St 1319 | 3 / 2 | 1,866 sq.ft. | 2020-10-09 | 2021-01-04 | 24 days | $570,000 Sold for $555,000 |
| 3340 190th St 407 | 2 / 3 | 1,750 sq.ft. | 2020-09-14 | 2020-12-31 | 78 days | $479,000 Sold for $466,000 |
| 3330 190th St 510 | 3 / 2 | 1,866 sq.ft. | 2020-09-09 | 2020-12-23 | 90 days | $574,000 Sold for $550,000 |
| 3330 190th St 315 | 3 / 3 | 1,864 sq.ft. | 2020-06-10 | 2020-12-22 | 178 days | $469,000 Sold for $425,000 |
| 3330 190th St 616 | 2 / 2 | 1,846 sq.ft. | 2020-10-27 | 2020-12-18 | 5 days | $449,500 Sold for $455,000 |
| 3340 190th St 1305 | 3 / 3 | 1,650 sq.ft. | 2020-08-19 | 2020-12-16 | 82 days | $498,000 Sold for $480,000 |
| 3340 190 ST LPH1709 | 3 / 2 | 1,730 sq.ft. | 2019-10-23 | 2020-12-15 | 380 days | $535,000 Sold for $500,000 |
| 3330 190th St 416 | 3 / 2 | 1,846 sq.ft. | 2020-05-25 | 2020-12-04 | 122 days | $445,000 Sold for $408,000 |
| 3330 190th St 1618 | 3 / 3 | 1,720 sq.ft. | 2020-06-22 | 2020-11-19 | 126 days | $499,000 Sold for $480,000 |
| 3330 190th 2914 | 2 / 2 | 2,319 sq.ft. | 2020-03-23 | 2020-10-15 | 144 days | $759,000 Sold for $749,000 |
| 3340 190th 1408 | 3 / 3 | 1,650 sq.ft. | 2020-08-01 | 2020-09-18 | 9 days | $520,000 Sold for $510,000 |
| 3330 190th St 2014 | 3 / 2 | 2,289 sq.ft. | 2019-08-02 | 2020-09-09 | 403 days | $749,000 Sold for $714,000 |
| 3330 190th St 2112 | 3 / 2 | 2,020 sq.ft. | 2020-06-04 | 2020-08-21 | 61 days | $555,000 Sold for $530,000 |
| 3330 190th St 1912 | 2 / 2 | 2,020 sq.ft. | 2019-03-20 | 2020-08-14 | 511 days | $490,000 Sold for $450,000 |
| 3330 190th St 1717 | 2 / 2 | 1,824 sq.ft. | 2019-10-13 | 2020-07-01 | 226 days | $510,000 Sold for $480,000 |
| 3330 190th St 816 | 2 / 2 | 1,846 sq.ft. | 2020-03-04 | 2020-06-23 | 70 days | $465,000 Sold for $430,000 |
| 3330 190th St 1610 | 3 / 2 | 1,866 sq.ft. | 2020-02-07 | 2020-05-14 | 13 days | $575,000 Sold for $550,000 |
| 3340 190th St 403 | 2 / 2 | 1,730 sq.ft. | 2019-09-26 | 2020-05-07 | 192 days | $345,000 Sold for $340,000 |
| 3330 190th St 1810 | 3 / 2 | 1,866 sq.ft. | 2020-02-01 | 2020-03-18 | 12 days | $565,000 Sold for $545,000 |
| 3330 190th St 2210 | 3 / 2 | 1,866 sq.ft. | 2019-12-17 | 2020-03-18 | 71 days | $580,000 Sold for $515,000 |
| 3340 190th St 407 | 2 / 3 | 1,750 sq.ft. | 2019-08-08 | 2020-03-17 | 188 days | $380,000 Sold for $350,000 |
| 3340 190th St 808 | 3 / 3 | 1,600 sq.ft. | 2019-08-16 | 2020-03-02 | 166 days | $379,000 Sold for $355,000 |
| 3330 190th St 1514 | 2 / 3 | 2,289 sq.ft. | 2019-08-01 | 2019-12-11 | 50 days | $810,000 Sold for $775,000 |
| 3340 190th St 1006 | 2 / 2 | 1,730 sq.ft. | 2019-10-02 | 2019-12-03 | 21 days | $495,000 Sold for $480,000 |
| 3340 190th St 1003 | 2 / 2 | 1,730 sq.ft. | 2019-09-23 | 2019-12-02 | 31 days | $409,000 Sold for $385,000 |
| 3340 190th St 1308 | 3 / 3 | 1,650 sq.ft. | 2019-07-11 | 2019-10-15 | 67 days | $468,000 Sold for $455,000 |
| 3340 190th St 906 | 2 / 2 | 1,730 sq.ft. | 2019-06-03 | 2019-09-09 | 56 days | $399,000 Sold for $379,000 |
| 3330 190th St 514 | 2 / 2 | 2,289 sq.ft. | 2019-04-29 | 2019-08-01 | 93 days | $695,000 Sold for $667,000 |
| 3330 190th 2411 | 3 / 3 | 1,720 sq.ft. | 2019-05-02 | 2019-07-26 | 33 days | $428,900 Sold for $427,350 |
| 3330 190th St 1015 | 3 / 3 | 1,849 sq.ft. | 2018-07-06 | 2019-06-20 | 116 days | $515,000 |
| 3330 190th 1411 | 3 / 3 | 1,720 sq.ft. | 2019-03-11 | 2019-06-17 | 50 days | $459,900 Sold for $415,000 |
| 3330 190th St 1217 | 2 / 2 | 1,824 sq.ft. | 2019-03-28 | 2019-05-30 | 34 days | $422,800 Sold for $415,000 |
| 3340 190 ST 1205 | 2 / 2 | 1,400 sq.ft. | 2015-10-02 | 2019-04-30 | 1241 days | $380,000 Sold for $320,000 |
| 3340 190th St 705 | 3 / 3 | 1,650 sq.ft. | 2019-01-25 | 2019-04-15 | 45 days | $435,000 Sold for $405,000 |
| 3330 190TH ST 1817 | 3 / 3 | 1,824 sq.ft. | 2018-10-10 | 2019-03-21 | 128 days | $530,000 Sold for $525,000 |
| 3340 190th St 1009 | 3 / 3 | 1,900 sq.ft. | 2018-11-23 | 2019-03-06 | 64 days | $499,900 Sold for $425,000 |
| 3340 190th St 104 | 2 / 2 | 1,440 sq.ft. | 2018-10-02 | 2019-02-22 | 123 days | $340,000 Sold for $320,000 |
| 3340 190th St 1206 | 3 / 3 | 1,900 sq.ft. | 2018-09-07 | 2019-02-06 | 130 days | $424,900 Sold for $419,000 |
| 3330 190 1311 | 3 / 3 | 1,720 sq.ft. | 2018-09-05 | 2019-01-17 | 97 days | $495,000 Sold for $440,000 |
| 3330 190th St 1811 | 3 / 3 | 1,720 sq.ft. | 2018-09-14 | 2019-01-07 | 80 days | $545,000 Sold for $415,000 |
| 3330 190th St UPH15 | 3 / 3 | 2,988 sq.ft. | 2018-09-28 | 2018-12-12 | 26 days | $1,100,000 Sold for $1,015,000 |
| 3330 190th St 716 | 2 / 2 | 1,846 sq.ft. | 2018-06-11 | 2018-09-11 | 35 days | $465,000 Sold for $447,000 |
| 3330 190th St MPH15 | 3 / 3 | 2,988 sq.ft. | 2018-03-28 | 2018-07-31 | 60 days | $1,149,000 Sold for $1,050,000 |
| 3330 190 ST 1116 | 2 / 2 | 1,846 sq.ft. | 2016-06-03 | 2018-07-25 | 753 days | $480,000 Sold for $445,000 |
| 3330 190th St 916 | 2 / 2 | 1,846 sq.ft. | 2016-09-15 | 2018-07-11 | 628 days | $470,000 Sold for $450,000 |
| 3330 190th St 2012 | 3 / 2 | 2,020 sq.ft. | 2018-01-16 | 2018-05-30 | 115 days | $549,900 Sold for $504,000 |
| 3330 190 ST 2314 | 2 / 2 | 2,289 sq.ft. | 2017-10-23 | 2018-05-14 | 175 days | $875,000 Sold for $840,000 |
| 3330 190th St 510 | 3 / 2 | 1,866 sq.ft. | 2018-01-01 | 2018-05-09 | 100 days | $559,999 Sold for $545,000 |
| 3330 190th St 719 | 3 / 2 | 1,866 sq.ft. | 2018-01-10 | 2018-05-02 | 96 days | $569,000 Sold for $540,000 |
| AVENTURA MARINA #410 | 3 / 2 | 1,866 sq.ft. | 2014-01-26 | 2015-07-08 | 190 days | $585,000 Sold for $560,000 |
| 3340 190 ST 508 | 3 / 3 | 1,600 sq.ft. | 2014-01-20 | 2015-05-05 | 431 days | $499,000 Sold for $475,000 |
| 3340 190 ST 1104 | 2 / 3 | 1,650 sq.ft. | 2014-07-07 | 2015-05-01 | 288 days | $519,999 Sold for $500,000 |
| 3340 190 ST 1404 | 2 / 3 | 1,650 sq.ft. | 2013-06-15 | 2015-03-05 | 604 days | $529,000 Sold for $490,000 |
| AVENTURA MARINA #2210 | 3 / 2 | 1,824 sq.ft. | 2014-04-10 | 2015-01-16 | 230 days | $640,000 Sold for $605,000 |
| 3330 190 ST 917 | 2 / 2 | 1,824 sq.ft. | 2012-08-20 | 2014-12-02 | 800 days | $540,000 Sold for $515,000 |
| 3330 190 ST 1818 | 3 / 3 | 1,720 sq.ft. | 2012-06-04 | 2014-10-08 | 830 days | $538,000 Sold for $513,000 |
| 3340 190th STREET 207 | 2 / 3 | 1,750 sq.ft. | 2014-06-01 | 2014-09-05 | 51 days | $437,500 Sold for $410,000 |
| AVENTURA MARINA CONDO #2312 | 2 / 2 | 2,020 sq.ft. | 2014-01-06 | 2014-06-24 | 133 days | $575,000 Sold for $540,000 |
| 3330 190 ST 115 | 2 / 3 | 1,669 sq.ft. | 2013-11-06 | 2014-05-08 | 147 days | $490,000 Sold for $450,000 |
| 3340 190 ST 709 | 3 / 3 | 1,900 sq.ft. | 2013-10-28 | 2014-04-14 | 72 days | $575,000 Sold for $540,000 |
| 3330 190 ST 819 | 3 / 2 | 1,866 sq.ft. | 2013-10-17 | 2014-04-04 | 158 days | $579,000 Sold for $565,000 |
| 3330 190 ST PH12 | 3 / 3 | 2,020 sq.ft. | 2013-11-16 | 2014-02-14 | 31 days | $575,000 |
| 3330 190 ST MPH15 | 3 / 3 | 2,988 sq.ft. | 2013-05-30 | 2014-02-13 | 223 days | $1,095,000 Sold for $990,000 |
| 3330 190 ST 2114 | 3 / 2 | 2,289 sq.ft. | 2013-10-09 | 2014-02-11 | 98 days | $870,000 Sold for $810,000 |
| 3330 190 ST 1810 | 3 / 3 | 1,866 sq.ft. | 2013-12-02 | 2014-01-31 | 11 days | $599,000 Sold for $595,000 |
| Aventura Marina Two #LPH15 | 3 / 3 | 2,988 sq.ft. | 2013-06-07 | 2014-01-24 | 208 days | $1,200,000 Sold for $975,000 |
| 3330 190 ST 1115 | 3 / 3 | 1,849 sq.ft. | 2013-11-19 | 2014-01-21 | 13 days | $590,000 |
| 3330 190 ST 318 | 3 / 3 | 1,720 sq.ft. | 2013-04-09 | 2014-01-08 | 237 days | $549,000 Sold for $500,000 |
| 3330 190 ST 1618 | 3 / 3 | 1,720 sq.ft. | 2013-07-25 | 2013-12-19 | 118 days | $540,000 Sold for $515,000 |
| AVENTURA MARINA #1310 | 3 / 2 | 1,866 sq.ft. | 2013-10-15 | 2013-12-13 | 27 days | $550,000 Sold for $540,000 |
| AVENTURA MARINA #403 | 2 / 2 | 1,730 sq.ft. | 2013-08-07 | 2013-11-26 | 47 days | $449,000 Sold for $395,000 |
| 3340 190 ST 809 | 2 / 2 | 1,670 sq.ft. | 2013-03-28 | 2013-10-18 | 152 days | $535,000 Sold for $495,000 |
| 3330 190 ST TH19 | 3 / 2 | 2,100 sq.ft. | 2013-01-28 | 2013-10-15 | 178 days | $679,000 Sold for $620,000 |
| 3340 190 ST 705 | 3 / 3 | 1,650 sq.ft. | 2013-04-15 | 2013-09-27 | 86 days | $546,000 Sold for $516,500 |
| 3330 190 ST 2112 | 2 / 2 | 2,020 sq.ft. | 2011-09-17 | 2013-08-22 | 661 days | $560,700 Sold for $528,000 |
| 3330 190 ST 2119 | 3 / 2 | 1,883 sq.ft. | 2013-05-06 | 2013-08-18 | 94 days | $670,000 Sold for $650,000 |
| 3330 190 ST 2318 | 3 / 3 | 1,720 sq.ft. | 2013-03-01 | 2013-08-15 | 145 days | $529,000 Sold for $500,000 |
| 3330 190 ST 1116 | 2 / 2 | 1,846 sq.ft. | 2013-03-12 | 2013-08-12 | 126 days | $528,900 Sold for $510,000 |
| 3340 190 ST 1106 | 3 / 3 | 1,930 sq.ft. | 2013-05-08 | 2013-07-30 | 22 days | $600,000 Sold for $560,000 |
| 3330 190 ST 710 | 3 / 2 | 1,866 sq.ft. | 2013-05-19 | 2013-07-29 | 33 days | $575,000 Sold for $560,000 |
| 3330 190 ST TH-11 | 3 / 2 | 1,910 sq.ft. | 2012-04-15 | 2013-07-12 | 358 days | $565,000 Sold for $522,300 |
| Aventura Marina #1307 | 2 / 3 | 1,650 sq.ft. | 2013-03-20 | 2013-04-05 | 146 days | $490,000 Sold for $437,000 |
| 3340 190 ST 406 | 3 / 3 | 1,950 sq.ft. | 2013-01-31 | 2013-03-15 | 114 days | $499,188 Sold for $450,000 |
| 3330 190 ST 2215 | 3 / 3 | 1,849 sq.ft. | 2013-02-08 | 2013-02-28 | 89 days | $665,000 Sold for $630,000 |
| 3330 190 ST 1110 | 3 / 2 | 1,866 sq.ft. | 2013-01-17 | 2013-02-08 | 49 days | $555,000 Sold for $530,000 |
| Aventuar Marina One #402 | 3 / 3 | 1,650 sq.ft. | 2012-07-20 | 2013-01-02 | 42 days | $329,000 |
| 3340 190 ST 703 | 3 / 3 | 1,900 sq.ft. | 2012-09-06 | 2012-11-16 | 175 days | $420,000 Sold for $418,000 |
| Unit | Beds / Baths | Living Area | MLS Listing Date | Rented Date | Days on Market | Listed Price |
|---|---|---|---|---|---|---|
| 3330 190th St 114 | 3 / 3 | 2,228 sq.ft. | 2026-06-21 | 2026-10-28 | 129 days | $6,500 Rented for $6,250 |
| 3330 190th St 1112 | 2 / 2 | 2,020 sq.ft. | 2026-06-24 | 2026-08-11 | 48 days | $5,000 Rented for $4,500 |
