







AVENTURA MARINA CONDO NUM Condominium
3340 190th St #409, Aventura, Florida, 33180
| Status | Active |
| Beds | 2 |
| Baths | 3 |
| Living area | 1670 |
| Year Build | 2006 |
| Days on Market | 4 |
| Pets Allowed | Yes |
| Listed | Prive Luxury Realty Group LLC |
Stunning Corner Residence with Intracoastal Views | 2 Beds + Den | 2.5 Baths
Experience elevated waterfront living in this beautifully renovated corner unit at Aventura Marina. This spacious 2-bedroom, 2.5-bath residence plus den offers an abundance of natural light, thanks to its expansive floor-to-ceiling windows and desirable corner exposure.
Enjoy breathtaking, unobstructed views of the Intracoastal from multiple angles, creating a serene and luxurious atmosphere throughout the home. The thoughtfully updated interiors feature modern finishes, an open-concept layout, and a versatile den—perfect for a home office or additional guest space.
The primary suite offers comfort and privacy, complemented by a well-appointed bathroom, while the second bedroom provides generous space and its own en-suite convenience. Every detail has been curated to blend style and functionality.
Located in one of Aventura’s most sought-after waterfront communities, residents enjoy resort-style amenities, including a marina, fitness center, pool, and 24-hour security.
A rare opportunity to own a move-in-ready corner unit with spectacular water views in the heart of Aventura.
will be available to move in 13 of JULT 2026 – Showings only Tuesdays and Fridays from 12-2pm
City:Aventura,View:1:Canal,2:Intracoastal View,Spa Y N:1,View Y N:1,Zoning:4000,List A O R:A-Miami Association of REALTORS,Stories:18,Flooring:1:Wood,Garage Y N:1,Latitude:25.951657,Furnished:Unfurnished,Lease Term:1 Year With Renewal Option,List Price:4500,Listing Id:A12006212,Longitude:-80.135679,Mls Status:Active,Year Built:2006,Appliances:1:Dishwasher,2:Disposal,3:Dryer,Directions:East of Biscayne Blvd., 188th until the security gate at the community,Entry Level:4,High School:Michael Krop,Inclusions:Boatlift,Boatlock,Community Boat Dock,Community Boat Ramp, Community Marina,Living Area:1670,Postal Code:33180,Street Name:190th St,Unit Number:409,Coordinates:1:25.951657,Photos Count:23,Building Name:AVENTURA MARINA CONDO NUM,Days On Market:4,Garage Spaces:1,Lot Size Units:Square Feet,M I A M I R E_ Area:22,M L S Area Major:Aventura Marina Condo Num,On Market Date:2026-04-22,Parcel Number:28-22-03-069-1130,Pool Features:1:Fenced,2:Community,3:Heated,4:Hot Tub,Property Type:Residential Lease,Stories Total:18,Street Number:3340,Waterfront Y N:1,Bathrooms Full:2,Bathrooms Half:1,Bedrooms Total:2,Covered Spaces:1,M I A M I R E_ Style:Condo/Co-Op/Annual,Public Remarks:Stunning Corner Residence with Intracoastal Views | 2 Beds + Den | 2.5 Baths Experience elevated waterfront living in this beautifully renovated corner unit at Aventura Marina. This spacious 2-bedroom, 2.5-bath residence plus den offers an abundance of natural light, thanks to its expansive floor-to-ceiling windows and desirable corner exposure. Enjoy breathtaking, unobstructed views of the Intracoastal from multiple angles, creating a serene and luxurious atmosphere throughout the home. The thoughtfully updated interiors feature modern finishes, an open-concept layout, and a versatile den—perfect for a home office or additional guest space. The primary suite offers comfort and privacy, complemented by a well-appointed bathroom, while the second bedroom provides generous space and its own en-suite convenience. Every detail has been curated to blend style and functionality. Located in one of Aventura’s most sought-after waterfront communities, residents enjoy resort-style amenities, including a marina, fitness center, pool, and 24-hour security. A rare opportunity to own a move-in-ready corner unit with spectacular water views in the heart of Aventura. will be available to move in 13 of JULT 2026 – Showings only Tuesdays and Fridays from 12-2pm,Structure Type:1:Condo,County Or Parish:Miami-Dade County,Direction Faces:East,Expiration Date:2026-12-01,Frontage Length:1,List Office Name:Prive Luxury Realty Group LLC,M I A M I R E_ Pet Fee:100,M I A M I R E_ Pool Y N:1,Other Equipment:1:Elevator,Standard Status:Active,Living Area Units:Square Feet,Major Change Type:New,Postal Code Plus4:2663,Property Sub Type:Condominium,State Or Province:FL,Street Dir Prefix:NE,Subdivision Name:AVENTURA MARINA CONDO NUM,Unparsed Address:3340 NE 190th St # 409, Aventura FL 33180,Availability Date:2026-07-13,Elementary School:Aventura Waterways,Exterior Features:1:Open Balcony,Interior Features:1:Closet Cabinetry,2:Elevator,Listing Agreement:Exclusive Right To Sell,M I A M I R E_ Blogging:1,Security Features:1:Intercom In Lobby,2:Lobby Attended,3:Security Patrol,Building Area Units:Square Feet,Community Features:1:Clubhouse,2:Pool,3:Courtesy Bus,4:Exercise Room,5:Game Room,6:Sidewalks,7:Spa/Hot Tub,Leasable Area Units:Square Feet,Lease Considered Y N:1,M I A M I R E_ Flood Zone:AE,M I A M I R E_ L P Amt Sq Ft:2.6946,Original List Price:4500,Public Survey Range:22,I D X Participation Y N:1,M I A M I R E_ N A R Rules Y N:1,Syndication Remarks:Stunning Corner Residence with Intracoastal Views | 2 Beds + Den | 2.5 Baths Experience elevated waterfront living in this beautifully renovated corner unit at Aventura Marina. This spacious 2-bedroom, 2.5-bath residence plus den offers an abundance of natural light, thanks to its expansive floor-to-ceiling windows and desirable corner exposure. Enjoy breathtaking, unobstructed views of the Intracoastal from multiple angles, creating a serene and luxurious atmosphere throughout the home. The thoughtfully updated interiors feature modern finishes, an open-concept layout, and a versatile den—perfect for a home office or additional guest space. The primary suite offers comfort and privacy, complemented by a well-appointed bathroom, while the second bedroom provides generous space and its own en-suite convenience. Every detail has been curated to blend style and functionality. Located in one of Aventura’s most sought-after waterfront communities, residents enjoy resort-style amenities, including a marina, fitness center, pool, and 24-hour security. A rare opportunity to own a move-in-ready corner unit with spectacular water views in the heart of Aventura. will be available to move in 13 of JULT 2026 – Showings only Tuesdays and Fridays from 12-2pm,Waterfront Features:1:Intracoastal Front,Listing Contract Date:2026-04-22,Originating System I D:miamire,Public Survey Section:69,Showing Instructions:Call Listing Agent,Street Number Numeric:3340,Tax Legal Description:AVENTURA MARINA CONDO NUMBER ONE UNIT 409 UNDIV 0.77097% INT IN COMMON ELEMENTS OFF REC 23958-0171 COC 24381-2706 03 2006 5,Association Amenities:1:Child Play Area,2:Clubhouse,3:Community Pool,4:Exercise Room,5:Kitchen Facilities,6:Maintained Community,7:Pool Table,8:Sauna,9:Spa/Hot Tub,Lease Amount Frequency:Annually,Lease Renewal Option Y N:1,M I A M I R E_ Current Price:4500,M I A M I R E_ R B Apply Now Y N:1,Middle Or Junior School:Highland Oaks,Public Survey Township:22,Bathrooms Total Decimal:2.5,Bathrooms Total Integer:3,Construction Materials:1:Concrete Block Construction,2:CBS Construction,M I A M I R E_ Move In Dollars:13500,M I A M I R E_ Municipal Code:28,M I A M I R E_ Pets Allowed Y N:1,Originating System Name:Miami Association of REALTORS®,Patio And Porch Features:1:Open Balcony,M I A M I R E_ Application Fee:250,M I A M I R E_ Pool Dimensions:1,M I A M I R E_ Internet Remarks:Showings after 1st of JUNE, Will be available on 13 of July 2026 Showings only Tuesdays and Fridays from 12-2pm,M I A M I R E_ Parcel Number M L X:1130,M I A M I R E_ Showing Time Flag:1,M I A M I R E_ Street View Param:1$25.951694$-80.135687$291.16$13.33$1.00$CAoSLEFGMVFpcE1tQkFOaEk2RC1vazlYWGxDRTNCdzYwSklrMEZaWFdXQ01WT0cz,Contract Status Change Date:2026-04-22,Internet Address Display Y N:1,M I A M I R E_ Cable Available Y N:1,M I A M I R E_ Unfurn Annual Rent:4500,Internet Consumer Comment Y N:1,M I A M I R E_ Furnished Info List:Unfurnished,M I A M I R E_ Ok To Advertise List:No,M I A M I R E_ Subdivision Number:69,M I A M I R E_ Fill From Record_ M U I:396108575,M I A M I R E_ Unfurn Seasonal Rent:4500,M I A M I R E_ Agent Alternate Phone:305-904-1247,M I A M I R E_ Approval Information:1:Association Approval Required,2:Tenant Screening,M I A M I R E_ Unfurn Off Season Rent:4500,M I A M I R E_ Rental Payment Includes:1:Internet/WiFi,2:Pool Maintenance,Internet Entire Listing Display Y N:1,M I A M I R E_ Address Internet Display:3340 NE 190th St 409,M I A M I R E_ Subdivision Information:1:Clubhouse,2:Community Pool,3:Courtesy Bus,4:Exercise Room,5:Game Room,6:Sidewalks,7:Spa/Hot Tub,M I A M I R E_ R A T I O_ Current Price_ By_ S Q F T:2.69,Internet Automated Valuation Display Y N:1,
| ML Number | A12006212 |
| Pool | Yes Above Ground, Fenced, Community, Heated, Hot Tub |
| Furniture | Unfurnished |
| Parking Description | 1 Space |
| County | Miami-Dade County |
| Amenities | Activity Room, Child Play Area, Clubhouse, Community Pool, Exercise Room, Kitchen Facilities, Maintained Community, Pool Table, Sauna, Spa/Hot Tub |
| View | Bay, Canal, Intracoastal View |
Posted Apr 22, 2026
Published April 22, 2026
Last updated:Apr 26, 2026 11:11am
Updated Apr 26, 2026 11:11am
















